Summer Theatre of New Canaan

Wednesday May 12 thru Sunday May 16, 2010
Listing in Journal/Cookbook |Listing on all posters and printed materials
Recognition as Underwriter in all 2010 Summer Theatre Programs and Events | on site presence, signage
28 Opening Night Preview Party Tickets | 28 General Admission Tickets
Listing in Journal/Cookbook | Listing on all Posters and Printed Materials
16 Opening Night Preview Party Tickets |16 General Admission Tickets
Listing in Journal/Cookbook | Listing on all posters and printed materials
12 Opening Night Preview Party Tickets | 12 General Admission Tickets
Listing in Journal/Cookbook |Listing on all posters and printed materials
8 Opening Night Preview Party Tickets | 8 General Admission Tickets
Listing in Journal/Cookbook | 4 Opening Night Preview Party Tickets | 6 General Admission Tickets
Listing in Journal/Cookbook | 2 Opening Night Preview Tickets | 4 General Admission Tickets
Listing in Journal/Cookbook | 4 General Admission Tickets
Listing in Journal/Cookbook | 2 General Admission Tickets
Marketing will begin March 21. To assure inclusion and listings in printed materials, pleas by April 30, 2010. For inclusion of logos, please email your jpg files to DesignShowcase@stonc.org.